pf-sowpods
This package exports the SOWPODS dictionary and related functionality.
Word Length Frequencies
2 | 124 (0.05%) |
---|---|
3 | 1,292 (0.48%) |
4 | 5,454 (2.04%) |
5 | 12,478 (4.66%) |
6 | 22,157 (8.28%) |
7 | 32,909 (12.29%) |
8 | 40,161 (15.00%) |
9 | 40,727 (15.21%) |
10 | 35,529 (13.27%) |
11 | 27,893 (10.42%) |
12 | 20,297 (7.58%) |
13 | 13,857 (5.18%) |
14 | 9,116 (3.40%) |
15 | 5,757 (2.15%) |
Letter Frequencies
A | 188,703 (7.74%) |
---|---|
B | 44,953 (1.84%) |
C | 98,230 (4.03%) |
D | 81,731 (3.35%) |
E | 275,582 (11.30%) |
F | 28,930 (1.19%) |
G | 67,910 (2.78%) |
H | 60,702 (2.49%) |
I | 220,483 (9.04%) |
J | 4,010 (0.16%) |
K | 22,075 (0.90%) |
L | 127,865 (5.24%) |
M | 70,700 (2.90%) |
N | 163,637 (6.71%) |
O | 161,752 (6.63%) |
P | 73,286 (3.00%) |
Q | 4,104 (0.17%) |
R | 170,521 (6.99%) |
S | 234,672 (9.62%) |
T | 159,471 (6.54%) |
U | 80,636 (3.31%) |
V | 22,521 (0.92%) |
W | 18,393 (0.75%) |
X | 6,852 (0.28%) |
Y | 39,772 (1.63%) |
Z | 11,772 (0.48%) |
Playground
Non-alphabetic characters are treated as wildcards
No results